Ease transfers eligibility data for medical, dental, vision, and pharmacy benefits to carriers in our secure online portal via 834 files. By using automated 834 files, you have less room for manual errors and get greater accuracy.
834 files meet industry standards and allow you to share employee enrollment and other benefits data with health providers and insurance carriers. Each file abides by HIPAA laws since they include demographic information on your employees.
Aetna | ||||||
Allied Administrators | ||||||
Angle Health | ||||||
Anthem LRG GRP (100+ Only) | ||||||
AultCare | ||||||
Auxiant | ||||||
Benefit Administrative Systems (BAS) | ||||||
Benefit Plan Administrators (BPA) | ||||||
Blue Care Network of Michigan | ||||||
Blue Cross Blue Shield of Alabama | ||||||
Blue Cross Blue Shield of Arizona | ||||||
Blue Cross Blue Shield of Illinois | ||||||
Blue Cross Blue Shield of Kansas | ||||||
Blue Cross Blue Shield of Louisiana | ||||||
Blue Cross Blue Shield of Massachusetts | ||||||
Blue Cross Blue Shield of Michigan | ||||||
Blue Cross Blue Shield of Minnesota | ||||||
Blue Cross Blue Shield of Mississippi | ||||||
Blue Cross Blue Shield of North Dakota | ||||||
Blue Cross Blue Shield of South Carolina | ||||||
Blue Cross Blue Shield of Tenesee | ||||||
Blue Cross Blue Shield of Texas | ||||||
Blue Cross Blue Shield of Vermont | ||||||
Blue Cross of Idaho | ||||||
Blue Shield of California | ||||||
Boon-Chapman | ||||||
Capital Blue Cross | ||||||
CareFirst – Blue Cross Blue Shield Maryland | ||||||
CEC Vision | ||||||
Cigna – Facets – Medical | ||||||
Cigna – Proclaim (CED Platform) – Dental/Vision | ||||||
Community Health Option | ||||||
Delta Dental of California | ||||||
Delta Dental of Colorado | ||||||
Delta Dental of Idaho | ||||||
Delta Dental of Iowa | ||||||
Delta Dental of Massachusetts | ||||||
Delta Dental of Michigan | ||||||
Delta Dental of Minnesota | ||||||
Delta Dental of Ohio | ||||||
Delta Dental of Oregon | ||||||
Delta Dental of Virginia | ||||||
Delta Dental of Wisconsin | ||||||
EMI Health | ||||||
Excellus | ||||||
EyeMed | ||||||
Florida Blue (Dental – HMO)^ | ||||||
Florida Blue (Dental – PPO / Vision)^ | ||||||
Florida Blue (Medical)^ | ||||||
Gulf Guaranty | ||||||
Harvard Pilgrim |
Hawaii Mainland Administrators (HMA) | ||||||
Health Alliance Plan of Michigan (HAP) | ||||||
Health Benefit Alliance | ||||||
Health New England | ||||||
Health Plans Inc. | ||||||
Healthcare Highways Inc | ||||||
Healthcare Management Administrators | ||||||
HealthEZ | ||||||
HealthNow Administrative Services (HNAS) | ||||||
HealthPartners | ||||||
HighMark BCBS | ||||||
Humana (Exception) – Dental & Vision only (Humana large group approval only) | ||||||
Independence Blue Cross (IBX) | ||||||
Insurance Management Services (IMS) | ||||||
Kaiser Permanente | ||||||
Lucent Health | ||||||
MedBen Health Benefits* | ||||||
Medica | ||||||
Medical Mutual of Ohio | ||||||
MediExcel Health Plan | ||||||
Meritain Health | ||||||
MESVision | ||||||
Moda Health | ||||||
Mutual Health Services | ||||||
MVP Healthcare | ||||||
Northeast Delta Dental | ||||||
Optima Health | ||||||
Oxford Health Plans | ||||||
PreferredOne | ||||||
Premera Blue Cross | ||||||
Premier Access | ||||||
Priority Health | ||||||
Providence Health Systems | ||||||
Quartz | ||||||
Regence Blue Cross of Oregon | ||||||
Select Health | ||||||
Sidecar Health | ||||||
Sisco Benefits | ||||||
Sutter Health Plus | ||||||
Trustmark (Starmark) | ||||||
UMR | ||||||
UnitedHealthcare (All Savers) | ||||||
UnitedHealthcare (UNET) | ||||||
UnitedHealthcare (USP) | ||||||
University Pittsburgh Medical Center (UPMC) | ||||||
Vision Benefits of America | ||||||
Vision Care Direct | ||||||
Wellmark Blue Cross Blue Shield | ||||||
Western Health Advantage | ||||||
Willamette Dental |
*Some client account structures may not be supported.
^Carrier requests different specific mapping per plan type.
Sales Request a Demo or 301-583-5180
Support help.ease.com or 301‑583‑5180
Sign up for our newsletter