Ease transfers eligibility data for medical, dental, vision, and pharmacy benefits to carriers in our secure online portal via 834 files. By using automated 834 files, you have less room for manual errors and get greater accuracy.
834 files meet industry standards and allow you to share employee enrollment and other benefits data with health providers and insurance carriers. Each file abides by HIPAA laws since they include demographic information on your employees.
Aetna | ||||||
Allied Administrators | ||||||
Angle Health | ||||||
Anthem LRG GRP (100+ Only) | ||||||
AultCare | ||||||
Auxiant | ||||||
Benefit Administrative Systems (BAS) | ||||||
Benefit Plan Administrators (BPA) | ||||||
Avesis Incorporated | ||||||
Blue Care Network of Michigan | ||||||
Blue Cross Blue Shield of Alabama | ||||||
Blue Cross Blue Shield of Arizona | ||||||
Blue Cross Blue Shield of Illinois | ||||||
Blue Cross Blue Shield of Kansas | ||||||
Blue Cross Blue Shield of Louisiana | ||||||
Blue Cross Blue Shield of Massachusetts | ||||||
Blue Cross Blue Shield of Michigan | ||||||
Blue Cross Blue Shield of Minnesota | ||||||
Blue Cross Blue Shield of Mississippi | ||||||
Blue Cross Blue Shield of Nebraska | ||||||
Blue Cross Blue Shield of North Dakota | ||||||
Blue Cross Blue Shield of South Carolina | ||||||
Blue Cross Blue Shield of Tenesee | ||||||
Blue Cross Blue Shield of Texas | ||||||
Blue Cross Blue Shield of Vermont | ||||||
Blue Cross of Idaho | ||||||
Blue Shield of California | ||||||
Boon-Chapman | ||||||
Breckpoint | ||||||
Capital Blue Cross | ||||||
CareFirst – Blue Cross Blue Shield Maryland | ||||||
CEC Vision | ||||||
Christian Brothers Services | ||||||
Cigna – Facets – Medical | ||||||
Cigna – Proclaim (CED Platform) – Dental/Vision | ||||||
Community Health Option | ||||||
Curative | ||||||
Delta Dental of California | ||||||
Delta Dental of Colorado | ||||||
Delta Dental of Idaho | ||||||
Delta Dental of Iowa | ||||||
Delta Dental of Massachusetts | ||||||
Delta Dental of Michigan | ||||||
Delta Dental of Minnesota | ||||||
Delta Dental of Mississippi | ||||||
Delta Dental of Ohio | ||||||
Delta Dental of Oregon | ||||||
Delta Dental of Pennsylvania | ||||||
Delta Dental of South Dakota | ||||||
Delta Dental of Virginia | ||||||
Delta Dental of Wisconsin | ||||||
EMI Health | ||||||
Empire Blue Cross Blue Shield | ||||||
Excellus | ||||||
Express Scripts | ||||||
EyeMed | ||||||
Florida Blue (Dental – HMO)^ | ||||||
Florida Blue (Dental – PPO / Vision)^ | ||||||
Florida Blue (Medical)^ | ||||||
Gulf Guaranty | ||||||
Gravie | ||||||
Health Alliance Medical Plans (HAMP) |
Harvard Pilgrim | ||||||
Hawaii Mainland Administrators (HMA) | ||||||
Health Alliance Plan of Michigan (HAP) | ||||||
Health Benefit Alliance | ||||||
Health New England | ||||||
Health Plans Inc. | ||||||
Healthcare Highways Inc | ||||||
Healthcare Management Administrators | ||||||
HealthEZ | ||||||
HealthNow Administrative Services (HNAS) | ||||||
HealthPartners | ||||||
HighMark BCBS | ||||||
Humana (Exception) – Dental & Vision only (Humana large group approval only) | ||||||
Independence Blue Cross (IBX) | ||||||
Independence Administrators | ||||||
Insurance Management Services (IMS) | ||||||
Kaiser Permanente | ||||||
Kansas City Life | ||||||
Lucent Health | ||||||
MedBen Health Benefits* | ||||||
Medica | ||||||
Medical Mutual of Ohio | ||||||
MediExcel Health Plan | ||||||
Meritain Health | ||||||
MESVision | ||||||
Moda Health | ||||||
MotivHealth | ||||||
Mutual Health Services | ||||||
MVP Healthcare | ||||||
Northeast Delta Dental | ||||||
Optima Health | ||||||
OptiMed Health | ||||||
Oxford Health Plans | ||||||
PreferredOne | ||||||
Premera Blue Cross | ||||||
Premier Access | ||||||
Priority Health | ||||||
Providence Health Systems | ||||||
Quartz | ||||||
Regence Blue Cross of Oregon | ||||||
Regence Blue Shield of Idaho | ||||||
Regence Blue Shield Washington | ||||||
Sanford Health Plan | ||||||
Select Health | ||||||
Sidecar Health | ||||||
Sisco Benefits | ||||||
Superior Dental Care | ||||||
Sutter Health Plus | ||||||
Trustmark (Starmark) | ||||||
UMR | ||||||
UnitedHealthcare (All Savers) | ||||||
UnitedHealthcare (UNET) | ||||||
UnitedHealthcare (USP) | ||||||
Unified Group Services | ||||||
University Pittsburgh Medical Center (UPMC) | ||||||
Vision Benefits of America | ||||||
Vision Care Direct | ||||||
Wellmark Blue Cross Blue Shield | ||||||
Western Health Advantage | ||||||
Willamette Dental | ||||||
Zion Health |
*Some client account structures may not be supported.
^Carrier requests different specific mapping per plan type.
Sales Request a Demo or 301-583-5180
Support help.ease.com or 301‑583‑5180
Sign up for our newsletter